Specs:
| Model | Tip Type | Length(m) | Item Weight(g) | No of Pieces | Closed Length(cm) | Lure Weight(g) | Mono Line Weight(lb.) | Braided Line PE# |
| UTR-55FS-T2 | Carbon Solid | 1.65 | 38.5 | 1 | 165 | 0.1-2 | 0.8-1.5 | - |
| UTR-58XS-T2 | Carbon Solid | 1.71 | 42 | 1 | 171 | 0.1-3.5 | 0.8-1.5 | - |
| UTR-61FS-T2 | Carbon Solid | 1.86 | 47 | 1 | 186 | 0.1-2 | 0.8-2.5 | - |
| UTR-61HS-T2 | Carbon Solid | 1.86 | 48.5 | 1 | 186 | 0.4-3.5 | 0.8-3 | 0.1-0.3 |
| UTR-55-one-TOR | Carbon Solid | 1.65 | 55 | 1 | 165 | 0-2 | 0.8-2 | - |
| UTR-58T-one-TOR | Tubular | 1.73 | 48 | 1 | 173 | 0.8-5 | 0.8-4 | 0.1-0.3 |
| UTR-68-TOR | Carbon Solid | 2.03 | 55 | 2 | 104 | 0.2-3 | 0.8-2.5 | 0.1-0.25 |
| UTR-75Tcaro-TOR | Tubular | 2.26 | 78 | 2 | 116 | 1.5-11 | - | 0.1-0.4 |
Tip: Use filters to refine your search
Tict
Pre-Order Tict Sram UTR UTR-55FS-T2 Chosen One
Regular price ¥58,300 JPYUnit priceUnavailable-
Learn MoreFebruary New Releases

